180 km · 9 lines · 27 measured rides on 11 Oct 2026
Ready to travel? Check prices and times for Brussels → Amsterdam.
Book this route →Worst day so far: 11 Oct 2026 with 77.8% on time and a P90 delay of 15.6 min (27 rides).
| Line | Name | Duration | On time | Avg delay | Rides |
|---|---|---|---|---|---|
| 810 | Amsterdam - Brussels | 2h 48 | 92.3% | 3.6 min | 13 / 13 |
| 817 | Amsterdam - Utrecht - Brussels | 3h 58 | 100% | 2.9 min | 5 / 5 |
| 813 | Amsterdam - The Hague - Brussels | 4h 16 | 50% | 9.1 min | 4 / 4 |
| X810 | Amsterdam central - Brussels | 2h 50 | 100% | 3.4 min | 1 / 1 |
| B818 | Amsterdam - Brussels - Mons | 4h 30 | 0% | 7.8 min | 1 / 1 |
| B817 | Brussels - Antwerpen - Utrecht - Amsterdam | 4h 10 | — | — | 0 / 1 |
| B810 | Amsterdam - Brussels | 2h 45 | 0% | 11.7 min | 1 / 1 |
| 819 | Amsterdam - Brussels - Bruges | 4h 05 | 100% | 3.5 min | 1 / 1 |
| 811 | Amsterdam - De Efteling - Tilburg - Brussels | 4h 35 | 0% | 15.6 min | 1 / 1 |
Travelling the other way? See Amsterdam → Brussels.