32 calls by 12 lines · 2 measured rides between 10 Oct 2026 and 12 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| 858 | Prague - Chomutov - Most | — | — | 0 / 8 |
| 854 | Brno/Prague - Karlovy Vary | — | — | 0 / 3 |
| N360 | Budapest - Berlin - Szczecin | 100% | 2.6 min | 1 / 3 |
| N168 | Prague - Strasbourg | — | — | 0 / 3 |
| 239 | Berlin - Karlovy Vary | — | — | 0 / 2 |
| N1300 | Zamosc - Warsaw - Prague | — | — | 0 / 2 |
| 1301 | Warsaw - Kudowa Zdroj - Prague | 100% | 0 min | 1 / 2 |
| 1310 | Krakow - Prague - Plzen | — | — | 0 / 2 |
| 853 | Prague - Český Krumlov | — | — | 0 / 2 |
| 910 | Ostrava - Prague - Dresden - Berlin | — | — | 0 / 2 |
| N913 | Prague - Krakow | — | — | 0 / 2 |
| 182 | Hamburg - Prague | — | — | 0 / 1 |
Travelling from Prague (Václav Havel Airport)? Check live departures on the map or book your ticket.