97 calls by 17 lines · 17 measured rides between 10 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 64.7% on time and a P90 delay of 12.5 min (17 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| UK020 | London - Birmingham | 85.7% | 2 min | 7 / 19 |
| UK920 | Birmingham - Heathrow - Gatwick | — | — | 0 / 19 |
| UK076 | Manchester - Birmingham | 50% | 2 min | 2 / 11 |
| UK021 | London - Liverpool | 50% | 2.3 min | 4 / 7 |
| UK070 | Bristol - Leeds | — | — | 0 / 6 |
| UK078 | Bristol - Newcastle | — | — | 0 / 6 |
| UK075 | Birmingham - Bradford | — | — | 0 / 4 |
| UK083 | Norwich - Birmingham | — | — | 0 / 4 |
| UK077 | Cardiff - Birmingham | — | — | 0 / 4 |
| UK024 | London - Coventry | — | — | 0 / 3 |
| UK025 | London - Oxford - Birmingham | — | — | 0 / 3 |
| UK026 | London - Blackpool | 100% | 0 min | 2 / 2 |
| UKN23 | Manchester - Liverpool - Birmingham - London | — | — | 0 / 2 |
| UK087 | Nottingham - Plymouth | — | — | 0 / 2 |
| UK084 | Birmingham - Swansea | — | — | 0 / 2 |
| UK030 | Glasgow - Manchester - London | 0% | 9.2 min | 2 / 2 |
| UKN30 | London - Birmingham - Manchester - Glasgow | — | — | 0 / 1 |
Travelling from Birmingham - Jennens Road? Check live departures on the map or book your ticket.