97 calls by 13 lines · 12 measured rides on 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 58.3% on time and a P90 delay of 8.9 min (12 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| UK041 | London - Bristol | 50% | 3.8 min | 2 / 24 |
| UK940 | Swansea - Bristol - Heathrow | — | — | 0 / 23 |
| UK071 | Bristol - Manchester | 33.3% | 5.2 min | 3 / 9 |
| UK046 | London - Bristol - Swansea | — | — | 0 / 6 |
| UK045 | London - Plymouth | 66.7% | 2.7 min | 3 / 6 |
| UK070 | Bristol - Leeds | — | — | 0 / 6 |
| UK078 | Bristol - Newcastle | — | — | 0 / 6 |
| UK077 | Cardiff - Birmingham | — | — | 0 / 4 |
| UK910 | Swansea - Cardiff - Bristol Airport | — | — | 0 / 4 |
| UK049 | London - Bristol - Penzance | 100% | 0.8 min | 2 / 3 |
| UK047 | London - Weston Super Mare | 50% | 2.3 min | 2 / 3 |
| UK087 | Nottingham - Plymouth | — | — | 0 / 2 |
| UK042 | London - Cardiff | — | — | 0 / 1 |
Travelling from Bristol Bus Station? Check live departures on the map or book your ticket.