35 calls by 12 lines · 3 measured rides between 10 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 33.3% on time and a P90 delay of 25.6 min (3 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| KK3409 | Amasra/Kozcağız-İstanbul | 0% | 22.8 min | 1 / 10 |
| KK3408 | Amasra/Kozcağız-Ankara | 50% | 0 min | 2 / 10 |
| KK3499 | Bartın-İstanbul (Ek Sefer) | — | — | 0 / 2 |
| KK3416 | Amasra/Kozcağız-Didim,Kuşadası | — | — | 0 / 2 |
| KK1638 | Çanakkale-Bartın | — | — | 0 / 2 |
| KK3436 | Amasra-Tavşanlı | — | — | 0 / 2 |
| KK3410 | Amasra/Kozcağız-Bodrum | — | — | 0 / 2 |
| KK3418 | Cide-İstanbul | — | — | 0 / 1 |
| KK3416A | Amasra/Kozcağız-Didim (Yasaksız) | — | — | 0 / 1 |
| KK3462 | Kozcağız/Bartın-Aydın | — | — | 0 / 1 |
| KK3415 | İstanbul-Ç.Kale-Geyikli | — | — | 0 / 1 |
| KK3411 | Bartın-Fethiye | — | — | 0 / 1 |
Travelling from Çaycuma bus station? Check live departures on the map or book your ticket.