46 calls by 12 lines · 1 measured rides between 10 Oct 2026 and 12 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| KK3429 | Zonguldak-İstanbul (D1) | — | — | 0 / 11 |
| KK0612 | Zonguldak-Alanya | 100% | 1.8 min | 1 / 6 |
| KK0625 | Ankara/Kdz/Ereğli | — | — | 0 / 6 |
| KK3416 | Amasra/Kozcağız-Didim,Kuşadası | — | — | 0 / 4 |
| KK3542 | Bodrum-Zonguldak | — | — | 0 / 4 |
| KK0723 | Hatay-Zonguldak | — | — | 0 / 3 |
| KK3457 | Zonguldak-Edirne | — | — | 0 / 2 |
| KK3429B | Zonguldak-İstanbul (Yasaklı) | — | — | 0 / 2 |
| KK3495 | Kuzey Marmara Zonguldak/ Safranbolu/Kastamonu/Sinop ek sefer | — | — | 0 / 2 |
| KK3451 | Zonguldak-Aliağa | — | — | 0 / 2 |
| KK3425 | Zonguldak-Fethiye | — | — | 0 / 2 |
| KK3413 | Zonguldak-Marmaris | — | — | 0 / 2 |
Travelling from Akçakoca bus station? Check live departures on the map or book your ticket.