83 calls by 12 lines · 9 measured rides between 10 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
Worst day so far: 11 Oct 2026 with 77.8% on time and a P90 delay of 5.7 min (9 rides).
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| UK023 | London - Manchester | 60% | 1.8 min | 5 / 22 |
| UK073 | Manchester - Newcastle | — | — | 0 / 14 |
| UK076 | Manchester - Birmingham | 100% | 2.2 min | 3 / 11 |
| UK071 | Bristol - Manchester | 100% | 1.2 min | 1 / 9 |
| UK980 | Manchester - Heathrow - Gatwick | — | — | 0 / 8 |
| UK079 | Manchester - Leicester | — | — | 0 / 5 |
| UK072 | Liverpool - Leeds | — | — | 0 / 4 |
| UK074 | Liverpool - York | — | — | 0 / 3 |
| UK026 | London - Blackpool | — | — | 0 / 2 |
| UKN23 | Manchester - Liverpool - Birmingham - London | — | — | 0 / 2 |
| UK030 | Glasgow - Manchester - London | — | — | 0 / 2 |
| UKN30 | London - Birmingham - Manchester - Glasgow | — | — | 0 / 1 |
Travelling from Manchester (Shudehill Interchange)? Check live departures on the map or book your ticket.