16 calls by 11 lines · 2 measured rides between 9 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| CUA2657 | Kherson-Vinnitsa-Frankfurt am Main | — | — | 0 / 2 |
| 008 | Reutlingen - Munich Airport - Salzburg | — | — | 0 / 2 |
| K1905 | Debar - Dortmund | — | — | 0 / 2 |
| 1307 | Opole - Karlsruhe | 100% | 2.5 min | 1 / 2 |
| 1304A | Warsaw - Munich - Salzburg | 100% | 1.3 min | 1 / 2 |
| N280 | Munich - Brussels - London | — | — | 0 / 1 |
| N199 | Prague - Munich - Paris | — | — | 0 / 1 |
| N899 | Rzeszów - Kraków - München | — | — | 0 / 1 |
| 1923 | Bucharest - Rennes | — | — | 0 / 1 |
| N86 | Berlin - Munich - Salzburg | — | — | 0 / 1 |
| N34 | Berlin - Innsbruck | — | — | 0 / 1 |
Travelling from Munich Fröttmaning? Check live departures on the map or book your ticket.