90 calls by 26 lines · 0 measured rides between 9 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| CES2737 | Standard | — | — | 0 / 47 |
| 788 | Barcelona - Lyon | — | — | 0 / 6 |
| N1131 | Murcia - Paris | — | — | 0 / 2 |
| N710 | Barcelona - Lyon - Essen | — | — | 0 / 2 |
| N1135 | Barcelona - Strasbourg - Munich | — | — | 0 / 2 |
| N707 | Paris - Clermont-Ferrand - Barcelona | — | — | 0 / 2 |
| 1728 | Marseille - Barcelona | — | — | 0 / 2 |
| N1138 | Lisbon - Milan | — | — | 0 / 2 |
| N1705 | Paris - Toulouse - Barcelona | — | — | 0 / 2 |
| 1621 | Barcelona - Nantes | — | — | 0 / 2 |
| 731 | Bordeaux - Toulouse - Barcelona | — | — | 0 / 2 |
| CBS928 | Bucuresti - Tomelloso - Ayamonte | — | — | 0 / 2 |
| N1133 | Murcia - Barcelona - Lyon | — | — | 0 / 2 |
| 728 | Genoa - Aix en Provence - Barcelona | — | — | 0 / 2 |
| 1631 | Bordeaux - Barcelona | — | — | 0 / 2 |
| N740 | Venice - Milan - Barcelona | — | — | 0 / 1 |
| N788 | Barcelona - Geneve | — | — | 0 / 1 |
| N1130 | Barcelona - Paris | — | — | 0 / 1 |
| N717 | Paris - Montpellier - Barcelona | — | — | 0 / 1 |
| N728 | Munich - Barcelona | — | — | 0 / 1 |
| N781 | Bruxelles - Limoges - Barcelona | — | — | 0 / 1 |
| N1701 | Nantes - Toulouse - Barcelona | — | — | 0 / 1 |
| N872 | Prague - Geneva - Barcelona | — | — | 0 / 1 |
| N758 | Florence - Barcelona | — | — | 0 / 1 |
| N1134 | Murcia - Marseille - Milan | — | — | 0 / 1 |
| CES2730 | Donosti/San Sebastián - Barcelona | — | — | 0 / 1 |
Travelling from Barcelona (Bus Terminal Nord)? Check live departures on the map or book your ticket.