14 calls by 9 lines · 0 measured rides between 9 Oct 2026 and 11 Oct 2026 · small sample, treat with caution
| Line | Name | Departures on time | Median delay | Calls |
|---|---|---|---|---|
| CUA2657 | Kherson-Vinnitsa-Frankfurt am Main | — | — | 0 / 2 |
| CUA160 | Kherson-Cologne | — | — | 0 / 2 |
| N3242 | Odesa/Vinnytsia-Warsaw | — | — | 0 / 2 |
| CUA2671 | Kremenchuk - Cherkasy - Lviv | — | — | 0 / 2 |
| CUA2670 | Dnipro-Vinnitsa - Lviv | — | — | 0 / 2 |
| N3246 | Vinnytsia - Lviv - Wroclaw | — | — | 0 / 1 |
| CUA2659 | Khmelnytskyi - Lviv - BONN | — | — | 0 / 1 |
| CUA2660 | Khmelnytskyi - Lviv - Oldenburg | — | — | 0 / 1 |
| CUA2668 | Odesa - Vinnitsa - Lviv | — | — | 0 / 1 |
Travelling from Ternopil (Bus Station 1)? Check live departures on the map or book your ticket.